Ratings use completed games through Week 2, blended with the preseason prior (32 teams eligible).
๐ฏ NFL QB Report โ Week 3
Latest observed primary passer and team passing CPOE (completion percentage over expected) vs the next opponent's pass defense ยท 2026 data ยท updated Sep 25, 2026 11:15 UTC
| Team | Latest primary passer (2026) | 2026 dropbacks | Team CPOE | Opponent | Opp pass-D CPOE allowed | CPOE difference |
|---|---|---|---|---|---|---|
| ATL | C.Rush | 69 | ๐ | GB | ๐ | ๐ |
| GB | J.Love | 84 | ๐ | ATL | ๐ | ๐ |
| LAC | J.Herbert | 73 | ๐ | BUF | ๐ | ๐ |
| BUF | J.Allen | 79 | ๐ | LAC | ๐ | ๐ |
| CAR | B.Young | 86 | ๐ | CLE | ๐ | ๐ |
| CLE | D.Watson | 68 | ๐ | CAR | ๐ | ๐ |
| NYJ | G.Smith | 77 | ๐ | DET | ๐ | ๐ |
| DET | J.Goff | 87 | ๐ | NYJ | ๐ | ๐ |
| HOU | C.Stroud | 112 | ๐ | IND | ๐ | ๐ |
| IND | D.Jones | 70 | ๐ | HOU | ๐ | ๐ |
| NE | D.Maye | 73 | ๐ | JAX | ๐ | ๐ |
| JAX | T.Lawrence | 61 | ๐ | NE | ๐ | ๐ |
| KC | P.Mahomes | 86 | ๐ | MIA | ๐ | ๐ |
| MIA | M.Willis | 71 | ๐ | KC | ๐ | ๐ |
| TEN | C.Ward | 65 | ๐ | NYG | ๐ | ๐ |
| NYG | J.Winston | 35 | ๐ | TEN | ๐ | ๐ |
| CIN | J.Burrow | 74 | ๐ | PIT | ๐ | ๐ |
| PIT | A.Rodgers | 96 | ๐ | CIN | ๐ | ๐ |
| SEA | D.Lock | 57 | ๐ | WAS | ๐ | ๐ |
| WAS | J.Daniels | 87 | ๐ | SEA | ๐ | ๐ |
| ARI | J.Brissett | 76 | ๐ | SF | ๐ | ๐ |
| SF | B.Purdy | 64 | ๐ | ARI | ๐ | ๐ |
| MIN | C.Wentz | 59 | ๐ | TB | ๐ | ๐ |
| TB | B.Mayfield | 82 | ๐ | MIN | ๐ | ๐ |
| BAL | L.Jackson | 71 | ๐ | DAL | ๐ | ๐ |
| DAL | D.Prescott | 78 | ๐ | BAL | ๐ | ๐ |
| LV | K.Cousins | 65 | ๐ | NO | ๐ | ๐ |
| NO | T.Shough | 108 | ๐ | LV | ๐ | ๐ |
| LA | M.Stafford | 66 | ๐ | DEN | ๐ | ๐ |
| DEN | B.Nix | 68 | ๐ | LA | ๐ | ๐ |
| PHI | J.Hurts | 77 | ๐ | CHI | ๐ | ๐ |
| CHI | C.Williams | 84 | ๐ | PHI | ๐ | ๐ |
Notes. QB listed = the team's latest primary passer in the available 2026 sample, not a confirmed starter.
CPOE and dropbacks describe the team's passing sample in those games; backup attempts may be included.
The difference compares that sample with the opposing defense's CPOE allowed. One game's observations are noisy and not a betting edge. Not betting advice. 21+.